ALMA NeoDAF HD
Get in touch with us!
Advantages
Technical data: ALMA NeoDAF HD
Type | Flow rate m³/h | Dimension mm | Air saturation system | Compressed air | Connected load |
---|---|---|---|---|---|
NeoDAF HD 10000 | 8 - 12 | 2,800 x 1,600 x 2,200 | NeoDAF Bubble Booster | ¼" / 6 bar | 2 kW/h |
NeoDAF HD 10000 FIL | 8 - 12 | 4,000 x 1,600 x 3,200 | NeoDAF Bubble Booster | ¼" / 6 bar | 5 kW/h |
NeoDAF HD 15000 | 13 - 17 | 3,800 x 1,600 x 2,200 | NeoDAF Bubble Booster | ¼" / 6 bar | 2 kW/h |
NeoDAF HD 15000 FIL | 13 - 17 | 4,000 x 1,600 x 4,000 | NeoDAF Bubble Booster | ¼" / 6 bar | 7.5 kW/h |
NeoDAF HD 20000 | 18 - 22 | 4,800 x 1,600 x 2,200 | NeoDAF Bubble Booster | ¼" / 6 bar | 3 kW/h |
NeoDAF HD 20000 FIL | 18 - 22 | 5,000 x 1,600 x 5,000 | NeoDAF Bubble Booster | ¼" / 6 bar | 10 kW/h |
NeoDAF HD 25000 | 23 - 27 | 5,800 x 1,600 x 2,200 | NeoDAF Bubble Booster | ¼" / 6 bar | 5 kW/h |
NeoDAF HD 25000 FIL | 23 - 27 | 6,000 x 2,000 x 5,000 | NeoDAF Bubble Booster | ¼" / 6 bar | 12 kW/h |
Downloads
Tender text
Please contact our specialist for flotation systems: E-Mail
Similar products
ALMA NeoDAF Blue
Compact flotation for precipitation and flocculation of dissolved impurities with downstream filtration stage.
ALMA NeoDAF HDED
The ALMA NeoDAF HDED is a dissolved air flotation system for wastewater flows of 12 - 150 m³/h.
ALMA BHU LHPS
Continuous flow system for precipitation and flocculation as a compact system for wastewater flows of up to 3,000 m³/h with honeycomb lamella separator.
ALMA CHEM MCW Modular
Modular precipitation and flocculation system, with reverse osmosis module for water reuse if required.
ALMA OXI Fenton
Combination process of precipitation and flocculation plant with dosing of hydrogen peroxide for the elimination of poorly degradable COD and trace substances.
ALMA CHEM MCW
Chemical-physical precipitation and flocculation plant incl. sludge treatment as a continuous or batch plant for wastewater from the non-food industry.