ALMA NeoDAF HD
Neem contact met ons op!
Voordelen
Technische gegevens: ALMA NeoDAF HD
Type | Debiet m³/h | Afmeting mm | Luchtverzadigingssysteem | Samengeperste lucht | Aangesloten belasting |
---|---|---|---|---|---|
NeoDAF HD 10000 | 8 - 12 | 2.800 x 1.600 x 2.200 | NeoDAF Bellenversterker | ¼" / 6 bar | 2 kW/u |
NeoDAF HD 10000 FIL | 8 - 12 | 4.000 x 1.600 x 3.200 | NeoDAF Bellenversterker | ¼" / 6 bar | 5 kW/u |
NeoDAF HD 15000 | 13 - 17 | 3.800 x 1.600 x 2.200 | NeoDAF Bellenversterker | ¼" / 6 bar | 2 kW/u |
NeoDAF HD 15000 FIL | 13 - 17 | 4.000 x 1.600 x 4.000 | NeoDAF Bellenversterker | ¼" / 6 bar | 7,5 kW/u |
NeoDAF HD 20000 | 18 - 22 | 4.800 x 1.600 x 2.200 | NeoDAF Bellenversterker | ¼" / 6 bar | 3 kW/u |
NeoDAF HD 20000 FIL | 18 - 22 | 5.000 x 1.600 x 5.000 | NeoDAF Bellenversterker | ¼" / 6 bar | 10 kW/u |
NeoDAF HD 25000 | 23 - 27 | 5.800 x 1.600 x 2.200 | NeoDAF Bellenversterker | ¼" / 6 bar | 5 kW/u |
NeoDAF HD 25000 FIL | 23 - 27 | 6.000 x 2.000 x 5.000 | NeoDAF Bellenversterker | ¼" / 6 bar | 12 kW/u |
Downloads
Aanbestedingstekst
Neem contact op met onze specialist voor flotatiesystemen: E-mail
Vergelijkbare producten
ALMA NeoDAF Blauw
Compacte flotatie voor precipitatie en flocculatie van opgeloste onzuiverheden met filtratiefase stroomafwaarts.
ALMA NeoDAF HDED
De ALMA NeoDAF HDED is een opgeloste luchtflotatiesysteem voor afvalwaterdebieten van 12 - 150 m³/u.
ALMA BHU LHPS
Continustroomsysteem voor precipitatie en flocculatie als compact systeem voor afvalwaterdebieten tot 3.000 m³/u met honingraatlamellenafscheider.
ALMA CHEM MCW Modulair
Modulair neerslag- en flocculatiesysteem, met omgekeerde osmosemodule voor waterhergebruik indien nodig.
ALMA OXI Fenton
Combinatieproces van een precipitatie- en flocculatie-installatie met dosering van waterstofperoxide voor de verwijdering van slecht afbreekbaar CZV en sporenelementen.
ALMA CHEM MCW
Chemisch-fysische neerslag- en flocculatie-installatie incl. slibbehandeling als continu- of batchinstallatie voor afvalwater van de non-foodindustrie.