
ALMA NeoDAF HDED
Get in touch with us!
Advantages
Technical data: ALMA NeoDAF HDED
Type | Flow rate m³/h | Dimension mm | Operating weight kg | Air flow rate Nl/h | Connected load |
---|---|---|---|---|---|
NeoDAF HDED 10.000 | 12 | 2,370 x 1,270 x 1,780 | approx. 2,700 | 400 | 0.30 kW/h/ m³ |
NeoDAF HDED 15,000 | 17 | 3,200 x 1,270 x 1,780 | approx. 3,200 | 500 | 0.25 kW/h/ m³ |
NeoDAF HDED 20,000 | 22 | 4,000 x 1,670 x 2,100 | approx. 6,600 | 650 | 0.25 kW/h/ m³ |
NeoDAF HDED 30,000 | 33 | 6,000 x 1,670 x 2,200 | approx. 9,600 | 1.000 | 0.20 kW/h/ m³ |
NeoDAF HDED 40,000 | 45 | 6,000 x 1,670 x 2,200 | approx. 12,700 | 1.400 | 0.15 kW/h/ m³ |
NeoDAF HDED 60,000 | 65 | 8,000 x 2,220 x 2,400 | approx. 23,200 | 2.000 | 0.12 kW/h/ m³ |
NeoDAF HDED 80,000 | 80 | 10,000 x 2,220 x 2,400 | approx. 32,000 | 2.200 | 0.10 kW/h/ m³ |
NeoDAF HDED 100,000 | 100 | 13,000 x 2,220 x 2,400 | approx. 42,400 | 2.600 | 0.10 kW/h/ m³ |
NeoDAF HDED 150,000 | 150 | 13,000 x 2,700 x 2,400 | approx. 55,300 | 3.400 | 0.09 kW/h/ m³ |
Downloads
Tender text
Please contact our specialist for flotation systems: E-Mail
Reference photos
Similar products
ALMA NeoDAF Blue
Compact flotation for precipitation and flocculation of dissolved impurities with downstream filtration stage.
ALMA NeoDAF HD
Compact flotation for wastewater flows of 8 - 27 m³/h with downstream filtration stage if required.
ALMA BHU LHPS
Continuous flow system for precipitation and flocculation as a compact system for large wastewater flows of up to 3,000 m³/h with special honeycomb-shaped lamella separator.
ALMA CHEM MCW Modular
Modular precipitation and flocculation system, with reverse osmosis module for water reuse if required.
ALMA OXI Fenton
Combination process of precipitation and flocculation plant with dosing of hydrogen peroxide for the elimination of poorly degradable COD and trace substances.
ALMA CHEM MCW
Chemical-physical precipitation and flocculation plant incl. sludge treatment as a continuous or batch plant for wastewater from the non-food industry.