
Specialized water treatment additives
Scaling & biofouling
Biofouling and scaling are challenges that can significantly affect the performance of membrane systems such as reverse osmosis or nanofiltration (RO or NF) membranes. This often results in operators having to temporarily interrupt ongoing operations for maintenance and cleaning. This period of inactivity is not only costly, but can also shorten the service life of the membranes.
Effective antiscalants against e.g. calcium carbonate, gypsum, calcium fluoride, barium sulphate, silicon dioxide, magnesium hydroxide
Against biofouling caused by metal oxides and excessive biological growth
Creation of individual treatment programs and professional advice from experts
Book a free consultation appointment
Book a free online consultation with one of our antiscalant and membrane cleaner experts.

Antiscalante
Product | CaCO3 | CaSO4 | BaSO4 | Fe/Al/Mn | Si | Specification |
---|---|---|---|---|---|---|
ALMAMem 100T | XX | XX | XX | Drinking water treatment, compatible with all commercially available RO membranes | ||
ALMAMem 200T | XXX | XX | XX | Drinking water treatment, compatible with all commercially available RO membranes | ||
ALMAMem 200 | XXX | XX | XX | Very good hardness stabilization, compatible with all commercially available RO membranes / large systems | ||
ALMAMem 250 | XXX | XX | XX | Very good hardness stabilization, compatible with all commercially available RO membranes / small to medium system size | ||
ALMAMem 300 | XX | XX | XX | XXX | Very good iron stabilization, ATMP-free, compatible with all commercially available RO membranes | |
ALMAMem 400 | XX | XXX | XXX | X | Very good sulphate stabilization, compatible with all commercially available RO membranes / large systems | |
ALMAMem 450 | XX | XXX | XXX | X | Very good sulphate stabilization, compatible with all commercially available RO membranes, small to medium-sized systems | |
ALMAMem 500 | XX | XX | XX | XX | XXX | Very good silicate stabilization, compatible with all commercially available RO membranes, large systems |
ALMAMem 550 | XX | XX | XX | XX | XXX | Very good silicate stabilization, compatible with all commercially available RO membranes, small to medium-sized systems |
ALMAMem 600 | XX | XXX | XXX | Very good silicate stabilization, compatible with all commercially available RO membranes |
Cleaner against scaling
Product | Effectiveness | Specification |
---|---|---|
ALMAClean S500 | XX | Free from phosphates and phosphonates. Not suitable for membranes made of cellulose or cellulose acetate |
ALMAClean S1000 | XXX | Not suitable for membranes made of cellulose or cellulose acetate |
ALMAClean S1500 | XX | Free from phosphates and phosphonates. Not suitable for membranes made of cellulose or cellulose acetate |
ALMAClean RV-K | X | Cleaning booster/complexing agent for metals |
Biofouling
Product | Effectiveness | Material compatibility |
---|---|---|
ALMAClean A40 | X | No systems made of non-ferrous metals and aluminum |
ALMAClean A60 | XX | No membranes made of cellulose or cellulose acetate |
ALMAClean A100 | XXX | No membranes made of cellulose or cellulose acetate |
ALMAClean A100P | X | No membranes made of cellulose or cellulose acetate |
ALMAClean Additive WP | XX | Cleaning booster |
Preservative
Product | Feature | Material compatibility |
---|---|---|
ALMA Additive AHS | Wet preservation during production breaks and chlorine reduction | Not applicable for systems made of steel, gray cast iron, zinc or aluminum |
ALMA Additive S | Wet preservation during production breaks and chlorine reduction | Universal |
Get in touch with us!

Frank Kuntze
Sales Manager Water and Process Additives